All lists
45 centres
Psilocybin retreats under $3,000
Price is the most common question we are asked. These are the operators' own starting prices on the date shown, not what every guest pays.
| Centre | Where | Qualifies on | From | Length |
|---|---|---|---|---|
| Memoru Center for Visionary Healing Arts | Boulder, Colorado | $75 | $75 | Not published |
| Rose Waters Sanctuary | Portland, Oregon | $100 | $100 | Not published |
| Vivid Minds Wellness | Denver, Colorado | $150 | $150 | Not published |
| Gather Psilocybin Services | Salem, Oregon | $250 | $250 | Not published |
| Transcendent Integrative Health | Arvada, Colorado | $250 | $250 | Not published |
| Reset | Centennial, Colorado | $300 | $300 | Not published |
| Space ClinicPublic record | Portland, Oregon | $325 | $325 | Not published |
| Sangam Healing Center | Lakewood, Colorado | $500 | $500 | Not published |
| Safar Healing Center | Boulder, Colorado | $515 | $515 | Not published |
| 7 Gates SanctuaryPublic record | Portland, Oregon | $600 | $600 | Not published |
| NeuroBloom Basalt | Basalt, Colorado | $650 | $650 | Not published |
| Reflective Healing | Fort Collins, Colorado | $800 | $800 | Not published |
| Satya TherapeuticsPublic record | Ashland, Oregon | $850 | $850 | Not published |
| Innate Wisdom and Wellness | Durango, Colorado | $930 | $930 | Not published |
| MindTrek | Portland, Oregon | $950 | $950 | Not published |
| Elevated Healing Center | Manitou Springs, Colorado | $950 | $950 | Not published |
| Wild Roots Therapeutics | Salida, Colorado | $950 | $950 | Not published |
| The Clearing | Boulder, Colorado | $1,000 | $1,000 | Not published |
| Wildglow Alchemy | Denver, Colorado | $1,111 | $1,111 | Not published |
| Vital Reset | Hood River, Oregon | $1,200 | $1,200 | Not published |
| Sacred Healing Journeys | Louisville, Colorado | $1,200 | $1,200 | Not published |
| Entheogyn | Golden, Colorado | $1,350 | $1,350 | Not published |
| Dr Marsh Baranski LCSW | Westminster, Colorado | $1,400 | $1,400 | Not published |
| Neuroalchemy Healing Center | Littleton, Colorado | $1,500 | $1,500 | Not published |
| Psychedelic Therapy Den | Denver, Colorado | $1,500 | $1,500 | Not published |
| Zephyr Collective | Centennial, Colorado | $1,500 | $1,500 | Not published |
| Go Within Collective | Lakewood, Colorado | $1,600 | $1,600 | Not published |
| EPIC Healing Eugene | Eugene, Oregon | $1,750 | $1,750 | Not published |
| Sacred Peaks Retreat | Boulder, Colorado | $1,795 | $1,795 | Not published |
| Unstuck Psilocybin Treatment Center | Corvallis, Oregon | $1,800 | $1,800 | Not published |
| The Center Origin | Denver, Colorado | $1,800 | $1,800 | Not published |
| Happy Rebel Healing | Boulder, Colorado | $1,900 | $1,900 | Not published |
| Compassion Retreats | Alma Chakana, Francisco Uh May, near Tulum, Quintana Roo (office in Puerto Aventuras), Mexico | $1,999 | $1,999 | Not published |
| Ripple Journeywork | Oregon (city not published) | $2,200 | $2,200 | Not published |
| Etc Hospitality | Golden, Colorado | $2,200 | $2,200 | Not published |
| Mycelia | Tower Isle / Ocho Rios, St. Mary, Jamaica | $2,250 | $2,250 | 2 to 6 nights |
| Sowa Nete | Near Santa Teresa Beach, Puntarenas, Costa Rica | $2,300 | $2,300 | 3 nights |
| Omnia Group AshlandPublic record | Ashland, Oregon | $2,400 | $2,400 | Not published |
| Premier Integrative and Cognitive Medical Institute | Denver, Colorado | $2,499 | $2,499 | Not published |
| Chariot | Portland, Oregon | $2,500 | $2,500 | Not published |
| SANCTUM | Aspen, Colorado | $2,500 | $2,500 | Not published |
| Mushroom Awakening | Perez Zeledon area, San Jose Province, Costa Rica | $2,500 | $2,500 | Not published |
| Mindful Elevation Natural Medicine Healing Center | Evergreen, Colorado | $2,600 | $2,600 | Not published |
| Emergence Psychedelic Therapy | Boulder, Colorado | $2,800 | $2,800 | Not published |
| Communitas | Eugene, Oregon | $2,900 | $2,900 | Not published |
Every figure links to the centre's own page or the state register it came from; each profile lists its full sources. A listing is not an endorsement or a safety rating.