All lists
14 centres
Centres with a public record
A record does not mean a centre is unsafe today, and no record does not mean it is safe. It is one thing to read before you pay a deposit.
| Centre | Where | Qualifies on | From | Length |
|---|---|---|---|---|
| Satya TherapeuticsPublic record | Ashland, Oregon | Regulator action | $850 | Not published |
| 7 Gates SanctuaryPublic record | Portland, Oregon | Regulator action | $600 | Not published |
| Bend Inner AlchemyPublic record | Bend, Oregon | Regulator action | $3,200 | Not published |
| Emerald Valley HolisticPublic record | Oregon (city not published) | Regulator action | Not published | Not published |
| Immersive TherapiesPublic record | Portland, Oregon | Regulator action | Not published | Not published |
| MeadowPublic record | Portland, Oregon | Regulator action | Not published | Not published |
| Omnia Group AshlandPublic record | Ashland, Oregon | Regulator action | $2,400 | Not published |
| Space ClinicPublic record | Portland, Oregon | Regulator action | $325 | Not published |
| KapitariPublic record | Near Iquitos, Loreto, Peru | Reported death | $850 | 6 nights |
| The Ayahuasca FoundationPublic record | Amazon rainforest, Peru (Riosbo Retreat Center) | Reported death | $2,950 | Not published |
| BeondPublic record | Cancun, Quintana Roo, Mexico | Reported death | $12,500 | 7 to 10 nights |
| Ambio Life SciencesPublic record | Playas de Tijuana, Baja California (also operates in Malta), Mexico | Reported death | $7,350 | 4 to 5 nights |
| IbogaQuestPublic record | Tepoztlan, Morelos, Mexico | Reported death | $6,500 | Not published |
| Transcend ClinicPublic record | Cancun, Quintana Roo, Mexico | Criminal case | $12,000 | 7 to 21 days |
Every figure links to the centre's own page or the state register it came from; each profile lists its full sources. A listing is not an endorsement or a safety rating.